NURSE PROFESSION STUDY PROGRAM
YEAR 2022
Semester I
No | Code | Courses | Credit | ECTS | |||
Theory | Laboratory | Practice | Sum | ||||
1 | FIK7104111 | Basic Nursing Skills and Shar’i Nursing | 2 | 2 | 3.36 | ||
2 | FIK7104113 | Medical Surgical Nursing | 6 | 6 | 10.08 | ||
3 | FIK7104115 | Maternity Nursing | 3 | 3 | 5.04 | ||
4 | FIK7104114 | Pediatric Nursing | 3 | 3 | 5.04 | ||
5 | FIK7104112 | Psychiatric Nursing | 3 | 3 | 5.04 | ||
Total Study Load in the First Semester | 17 | 17 | 28.56 |
Semester II
No | Code | Courses | Credit | ECTS | |||
Theory | Laboratory | Practice | Sum | ||||
1 | FIK7104118 | Gerontic Nursing | 2 | 2 | 3.36 | ||
2 | FIK7104119 | Family and Community Nursing | 5 | 5 | 8.40 | ||
3 | FIK7104117 | Emergency and Critical Nursing | 3 | 3 | 5.04 | ||
4 | FIK7104120 | Islamic Complementary Nursing | 2 | 2 | 3.36 | ||
5 | FIK7104116 | Nursing Management | 2 | 2 | 3.36 | ||
6. | FIK72104329 | Final papers | 2 | 2 | 3.36 | ||
7. | Elective | 3 | 3 | 5.04 | |||
Total Study Load in the Second Semester | 19 | 19 | 31.92 |
Elective
No. | CODE | Courses |
1 | FIK7104316 | ICU |
2 | FIK7104315 | Operating room |
3 | FIK7104319 | Hemodialysis |
4 | FIK7104320 | Chemotherapy |
5 | FIK7104321 | Wound care |
6 | FIK7104322 | Nursing Rehabilitation |
7 | FIK7104323 | Mental Health Nursing |
8 | FIK7104324 | Pediatric Nursing |
9 | FIK7104325 | Maternity Nursing |
10 | FIK7104326 | Community and Family Nursing |
11 | FIK7104327 | Complementary Nursing |
12 | FIK7104328 | Gerontic Nursing |